Hospital Name	Hospital CCN	Total DGME Slots Awarded	DGME Slots Effective 11/11/22	DGME Slots Effective With the Expiration of Temporary Cap Adjustment	 DGME Slots Effective the Later of the Expiration of Temporary Cap Adjustment or As Needed	DGME Slots Effective As Needed	Total IME Slots Awarded	IME Slots Effective 11/11/22	IME Slots Effective with the Expiration of Temporary Cap Adjustment	 IME Slots Effective the Later of the Expiration of Temporary Cap Adjustment Or As Needed	IME Slots Effective As Needed	MAC
UH Cleveland Medical Center	360137	17.35	5.00	12.35	0.00	0.00	17.35	5.00	12.35	0.00	0.00	CGS
MetroHealth System	360059	14.50	0.00	3.77	10.73	0.00	11.75	0.00	3.60	8.15	0.00	CGS
Akron General Medical Center	360027	11.86	0.00	0.00	0.00	11.86	1.44	0.00	0.00	0.00	1.44	CGS
Summa Health System	360020	10.00	0.00	0.00	0.00	10.00	0.00	0.00	0.00	0.00	0.00	CGS
University of Cincinnati Medical Center	360003	4.83	0.00	0.00	0.00	4.83	4.83	0.00	0.00	0.00	4.83	CGS
Miami Valley Hospital	360051	1.58	0.00	0.00	0.00	1.58	1.45	0.00	0.00	0.00	1.45	CGS
Ascension St. Mary's	230077	4.54	0.00	0.00	0.00	4.54	6.00	0.00	0.00	0.00	6.00	WPS
Beaumont Royal Oak Hospital	230130	0.00	0.00	0.00	0.00	0.00	12.00	0.00	0.00	0.00	12.00	WPS
Mayo Clinic Hospital	030103	0.00	0.00	0.00	0.00	0.00	0.46	0.00	0.00	0.00	0.46	Noridian
Tampa General Hospital	100128	0.00	0.00	0.00	0.00	0.00	0.10	0.00	0.00	0.00	0.10	FCSO
Tallahassee Memorial HealthCare	100135	0.00	0.00	0.00	0.00	0.00	0.48	0.00	0.00	0.00	0.48	FCSO
Mayo Clinic Florida	100151	0.00	0.00	0.00	0.00	0.00	0.87	0.00	0.00	0.00	0.87	FCSO
